<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCM Interactive&#039;s Integrated Marketing Blog &#187; Social Marketing</title>
	<atom:link href="http://www.elizabethgage.ca/blog/category/tips-tactics/social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethgage.ca/blog</link>
	<description>Elizabeth Gage CEO of PCM Interactive provides tips and tactics for harnassing the power of new media to deliver greater ROI through targeted Search Marketing Programs</description>
	<lastBuildDate>Mon, 02 Jan 2012 04:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Groupon IPO: Ideas on fixing a flawed business model</title>
		<link>http://www.elizabethgage.ca/blog/2011/10/22/groupon-ipo-ideas-on-fixing-a-flawed-business-model/</link>
		<comments>http://www.elizabethgage.ca/blog/2011/10/22/groupon-ipo-ideas-on-fixing-a-flawed-business-model/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:03:27 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[grouponIPO]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3013</guid>
		<description><![CDATA[Is Groupon a good investment? Revenues have had to be restated due to a "revenue recognition issue" and valuations have gone from 20 billion to 10.8 billion. With an IP0 on the horizon a deeper dive into the business model reveals some serious flaws.]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2011/10/22/groupon-ipo-ideas-on-fixing-a-flawed-business-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What drives social engagement in 2011?</title>
		<link>http://www.elizabethgage.ca/blog/2011/06/15/what-drives-social-engagement-in-2011/</link>
		<comments>http://www.elizabethgage.ca/blog/2011/06/15/what-drives-social-engagement-in-2011/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:24:53 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[current social media statistics and trends]]></category>
		<category><![CDATA[personalized marketing]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=2916</guid>
		<description><![CDATA[What drives engagement through Facebook, Twitter and the social channels? When it comes to effective social marketing consumers want to know that companies are committed to a quality relationship and that they care. To avoid "unfan" "unlike" and "unsubscribe" marketers need to realize that the definition of "engaging" and "appropriate" varies by channel. ]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2011/06/15/what-drives-social-engagement-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Trends:The Social Media Craze vs Quest for Authenticity</title>
		<link>http://www.elizabethgage.ca/blog/2011/01/03/2011-trends-social-media-quest-for-authenticity/</link>
		<comments>http://www.elizabethgage.ca/blog/2011/01/03/2011-trends-social-media-quest-for-authenticity/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:18:57 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=2593</guid>
		<description><![CDATA[Why would a life long friend send me a personal message on Facebook of a great shopping site she found that sells Rolex, Gucci, and Louis Vuitton when she has known for years that I have an aversion (ie:very serious allergy) to the idea of shopping? As a society we are just in the very infancy of social online networking which is about to explode ten fold over 3G networks at the hands of greedy marketers and merchants. As it turned out Trish never sent the message. So did Facebook? It gets better..]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2011/01/03/2011-trends-social-media-quest-for-authenticity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Trends:Greater connectedness in 2011</title>
		<link>http://www.elizabethgage.ca/blog/2010/12/29/socialmediatrends2011/</link>
		<comments>http://www.elizabethgage.ca/blog/2010/12/29/socialmediatrends2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:41:35 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[netprospex]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=2540</guid>
		<description><![CDATA[New Social Media Trends point to a greater connectedness in 2011, though CEOs and our maintenance friends could benefit from some more friends, and funeral parlours need some ideas on what to tweet about according to NetProspex's Social Business Report.  But the good news is if you are feeling lonely this New Years you can always move to San Francisco as apparently it is the most social city in North America. ]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2010/12/29/socialmediatrends2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Business Need to be on Facebook?</title>
		<link>http://www.elizabethgage.ca/blog/2010/11/01/does-your-business-need-to-be-on-facebook/</link>
		<comments>http://www.elizabethgage.ca/blog/2010/11/01/does-your-business-need-to-be-on-facebook/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 05:06:25 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[engagement marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook fan pages]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=2453</guid>
		<description><![CDATA[To be a successful marketer on Facebook you need to know the rules. Check out Nike's Facebook Fan Page. It is over two million pages. That's a lot of engagement going on despite the privacy rap Facebook has had of late. With over 500 million members and participation on the rise its important that businesses of all sizes put in place an effective Facebook social media marketing strategy. ]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2010/11/01/does-your-business-need-to-be-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin:A trusted social network for purchase-driven search results</title>
		<link>http://www.elizabethgage.ca/blog/2010/08/28/linkedin-purchase-driven-social-search-success-from-a-trusted-nework/</link>
		<comments>http://www.elizabethgage.ca/blog/2010/08/28/linkedin-purchase-driven-social-search-success-from-a-trusted-nework/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:12:58 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[engagement marketing]]></category>
		<category><![CDATA[lava life]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[purchase-driven search]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[vertical search]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=2335</guid>
		<description><![CDATA[As a ready-to-buy customer my vertical search on my social network on LinkedIn delivered a qualified target group who could assist me in an important buying decision. But the story doesn't end there. Following my hospital visit I received several messages through LinkedIn. This is business engagement marketing at work. The likelihood of purchasing services from one of these people whom I had formed a deeper connection with because of my situaton is highly probable. Oh, and something else, I also received an invitation for lunch. Go figure. (Lava Life eat your heart out).]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2010/08/28/linkedin-purchase-driven-social-search-success-from-a-trusted-nework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Marketing: Is the ‘Promoted Tweet’ just a Fad or essential marketing?</title>
		<link>http://www.elizabethgage.ca/blog/2010/06/08/twitter-marketing-is-the-%e2%80%98promoted-tweet%e2%80%99-just-a-fad-or-essential-marketing/</link>
		<comments>http://www.elizabethgage.ca/blog/2010/06/08/twitter-marketing-is-the-%e2%80%98promoted-tweet%e2%80%99-just-a-fad-or-essential-marketing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:42:24 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA['promoted tweets']]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Ad Model]]></category>
		<category><![CDATA[twitter ad program]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=2196</guid>
		<description><![CDATA[Marketers that dismiss Twitter as chatter do so at their own peril. As a free stream of consumer data that can be mined in real-time there are few resources that are more effective at capturing consumer sentiment and unearthing real-time trends than Twitter. The jury is out whether the newly released sponsored Twitter Ad Model will provide an advertiser gains beyond from just interacting with customers. There are already a lot of third-party analytic tools for companies employing Twitter Marketing. But look what Jet Blue, Dell, Home Depot and others are doing.]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2010/06/08/twitter-marketing-is-the-%e2%80%98promoted-tweet%e2%80%99-just-a-fad-or-essential-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook moves to instant personalization with Open Graph</title>
		<link>http://www.elizabethgage.ca/blog/2010/05/09/facebook-instant-personalization-with-open-graph/</link>
		<comments>http://www.elizabethgage.ca/blog/2010/05/09/facebook-instant-personalization-with-open-graph/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:27:58 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[instant personalization]]></category>
		<category><![CDATA[open graph]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=2171</guid>
		<description><![CDATA[During Facebook's 2010 F8 developer conference last Wednesday in San Francisco, many updates were launched and the big underlying message was that Facebook is on a mission to be the social hub of the web with veins into all the sites and networks we actively use. Facebook calls this the Open Graph.]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2010/05/09/facebook-instant-personalization-with-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedBeacon Takes Local Search Social</title>
		<link>http://www.elizabethgage.ca/blog/2010/03/10/redbeacon-takes-local-search-social/</link>
		<comments>http://www.elizabethgage.ca/blog/2010/03/10/redbeacon-takes-local-search-social/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:47:06 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Big Tent]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[RedBeacon]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=1973</guid>
		<description><![CDATA[Innovation continues in the Bay Area as RedBeacon takes local search social with its latest partnerships with FaceBook and Big Tent. You could explain RedBeacon as an advanced next-generation yellow pages but with a social responsibility committed to helping you pick the best business to handle your local service needs at the time, location and price right for you. Aggregating reviews from Google, Yelp and Yahoo is only for starters. Recently RedBeacon rolled out a new application that pings your Facebook friends for their advice and has formed a very interesting partnership with Big Tent where now its possible for "groups" to give the thumbs up or down on your choice of plumber. ]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2010/03/10/redbeacon-takes-local-search-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz: A Monster Beehive exceeds Twitter user numbers</title>
		<link>http://www.elizabethgage.ca/blog/2010/03/02/google-buzz-a-monster-beehive/</link>
		<comments>http://www.elizabethgage.ca/blog/2010/03/02/google-buzz-a-monster-beehive/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:34:02 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Buzz and Gmail Integration]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=1954</guid>
		<description><![CDATA[Exceeding Twitter user numbers, Google Buzz has become a monster beehive for sharing. This creates a whole new playing field in the ever-growing world of social media. With Google Buzz being just a few weeks old and already so popular, it’s safe to say that this is really only the beginning as new features are already on the horizon to be launched. 

]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2010/03/02/google-buzz-a-monster-beehive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

