<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCM Interactive&#039;s Integrated Marketing Blog</title>
	<atom:link href="http://www.elizabethgage.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethgage.ca/blog</link>
	<description>Elizabeth Gage CEO of PCM Interactive provides tips and tactics for harnassing the power of new media to deliver greater ROI through targeted Search Marketing Programs</description>
	<lastBuildDate>Sat, 12 May 2012 18:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Women Entrepreneurs:Is it time to Cook and to Sew?</title>
		<link>http://www.elizabethgage.ca/blog/2012/05/12/venture-capital-women-entrepreneurs/</link>
		<comments>http://www.elizabethgage.ca/blog/2012/05/12/venture-capital-women-entrepreneurs/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:58:32 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[85 broads]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[janet hanson]]></category>
		<category><![CDATA[Women Entrepreneur Awards]]></category>
		<category><![CDATA[women entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3148</guid>
		<description><![CDATA[When I was a little girl my father used to whistle, and sometimes sing, this annoying song. The lyrics were "...she'll learn to cook and to sew. What's more she'll love it I know..." but when I borrowed 10k from him to start a business and paid it back in two weeks I got his attention and our relationship changed. ]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2012/05/12/venture-capital-women-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon: Will the move to sell designer clothing online flop?</title>
		<link>http://www.elizabethgage.ca/blog/2012/05/07/amazon-will-the-move-to-sell-designer-clothing-online-flop/</link>
		<comments>http://www.elizabethgage.ca/blog/2012/05/07/amazon-will-the-move-to-sell-designer-clothing-online-flop/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:40:08 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Technology in Advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon and online clothing]]></category>
		<category><![CDATA[bodymetrics]]></category>
		<category><![CDATA[prime sense]]></category>
		<category><![CDATA[virtual shopping]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3128</guid>
		<description><![CDATA[Amazon has announced its new foray into designer clothing sales. But with 20-40% of clothing purchased online returned one wonders if this is the right move to increase profit margin. Enter the well-dressed virtual body from Body Metrics....]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2012/05/07/amazon-will-the-move-to-sell-designer-clothing-online-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caine&#8217;s Arcade</title>
		<link>http://www.elizabethgage.ca/blog/2012/04/28/caines-arcade/</link>
		<comments>http://www.elizabethgage.ca/blog/2012/04/28/caines-arcade/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:55:17 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[caines arcade]]></category>
		<category><![CDATA[entrepreneurism]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3099</guid>
		<description><![CDATA[This 9 year old boy built an arcade at his father's auto parts company. It is an amazing story of entrepreneurship but with a very interesting twist.]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2012/04/28/caines-arcade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Health: The Doctor in your Pocket</title>
		<link>http://www.elizabethgage.ca/blog/2012/04/24/mobile-health-the-doctor-in-your-pocket/</link>
		<comments>http://www.elizabethgage.ca/blog/2012/04/24/mobile-health-the-doctor-in-your-pocket/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:29:09 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Mobile Health Marketing]]></category>
		<category><![CDATA[digital healthcare]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobile health apps]]></category>
		<category><![CDATA[mobile health services]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3091</guid>
		<description><![CDATA[Imagine an obstetrician on vacation in the Bahamas remotely monitoring his tribe of pregnant patients via a mobile health app and sending a text: “give your husband 30 minutes longer to sleep; the baby won’t be with us for a while yet”.  Maybe there could be a cool ring tone to wake up the luddite when its finally time. This is an important message from “The Doctor in your Pocket”…GET UP,YOU ARE HAVING A BABY!!”
]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2012/04/24/mobile-health-the-doctor-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Marketing: Big Data and Big Hair</title>
		<link>http://www.elizabethgage.ca/blog/2012/03/12/technology-marketing-big-data/</link>
		<comments>http://www.elizabethgage.ca/blog/2012/03/12/technology-marketing-big-data/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:23:22 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology in Advertising]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[technology marketing]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3082</guid>
		<description><![CDATA[Technology has clearly expanded the strategy canvass. Everyday 2.5 quintillion bytes of data are created. To those who embrace the new game of technology marketing there are new ways of doing things and new things to do. While this is a challenge for some companies others are leveraging the opportunity to drive their businesses to gain greater competitive advantage and higher profits. Managing Big Data like managing Big Hair requires a clever design and maintenance strategy to be successful. At the end of the day the value of Big Data is in finding the information that is critical to your company’s success.]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2012/03/12/technology-marketing-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your company need help understanding the mobile landscape in 2012?</title>
		<link>http://www.elizabethgage.ca/blog/2012/01/01/understanding-mobile-marketing-2012/</link>
		<comments>http://www.elizabethgage.ca/blog/2012/01/01/understanding-mobile-marketing-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:42:17 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[Firo Communications]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[tablet sales]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3068</guid>
		<description><![CDATA[Google Android has garnered 53% of the smart phone market surpassing Apple iPhone market share of 27%, while Microsoft, who has teamed up with Nokia, is fighting for its piece of the pie with its soon-to-launch, Windows 8 platform. Are they too late for the party? ]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2012/01/01/understanding-mobile-marketing-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Traditions</title>
		<link>http://www.elizabethgage.ca/blog/2011/12/24/holiday-traditions/</link>
		<comments>http://www.elizabethgage.ca/blog/2011/12/24/holiday-traditions/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:20:52 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[christmas traditions]]></category>
		<category><![CDATA[holiday traditions]]></category>
		<category><![CDATA[plum pudding]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3055</guid>
		<description><![CDATA[The shortbreads are cooling, the plum pudding is gently steaming, and the church choir on CD is singing Christmas Carols. “Mmm… says my 14 year old daughter downing a couple of the shortbreads, “it’s a good thing you got the shortbreads made Mums. I mean Chuch and I were concerned that Santa might pass on [...]]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2011/12/24/holiday-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wisdom of Stones</title>
		<link>http://www.elizabethgage.ca/blog/2011/11/11/the-wisdom-of-stones/</link>
		<comments>http://www.elizabethgage.ca/blog/2011/11/11/the-wisdom-of-stones/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:04:08 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Elizabeth Gage stones]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3033</guid>
		<description><![CDATA[As Earth people we have strayed so far away from our natural roots. The current devastation of our planet and of our lives is a strong wake up call that we all must rediscover within ourselves humanity, trust and that sense of connection to all creation. This is the missing link to our sustainability, for in nature we find communion with the inner and outer and connection to our source. ]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2011/11/11/the-wisdom-of-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon IPO: Ideas on fixing a flawed business model</title>
		<link>http://www.elizabethgage.ca/blog/2011/10/22/groupon-ipo-ideas-on-fixing-a-flawed-business-model/</link>
		<comments>http://www.elizabethgage.ca/blog/2011/10/22/groupon-ipo-ideas-on-fixing-a-flawed-business-model/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:03:27 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[grouponIPO]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=3013</guid>
		<description><![CDATA[Is Groupon a good investment? Revenues have had to be restated due to a "revenue recognition issue" and valuations have gone from 20 billion to 10.8 billion. With an IP0 on the horizon a deeper dive into the business model reveals some serious flaws.]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2011/10/22/groupon-ipo-ideas-on-fixing-a-flawed-business-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Smart Planet: Analytics and Cloud Computing Solutions are creating safer cities</title>
		<link>http://www.elizabethgage.ca/blog/2011/10/18/ibm-smart-planet-analytics-and-cloud-computing-solutions-are-creating-safer-cities/</link>
		<comments>http://www.elizabethgage.ca/blog/2011/10/18/ibm-smart-planet-analytics-and-cloud-computing-solutions-are-creating-safer-cities/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:30:25 +0000</pubDate>
		<dc:creator>Elizabeth Gage</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Analytics and ROI]]></category>
		<category><![CDATA[IBM cloud computing]]></category>
		<category><![CDATA[IBM smart planet]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[real-time analytics]]></category>

		<guid isPermaLink="false">http://www.elizabethgage.ca/blog/?p=2985</guid>
		<description><![CDATA[IBM’s Smart Planet Initiatives have resonated with leaders around the globe. They have reached out to more than 50 countries, both established and emerging, to public and private sectors, all to challenge the development and implementation of smart systems. ]]></description>
		<wfw:commentRss>http://www.elizabethgage.ca/blog/2011/10/18/ibm-smart-planet-analytics-and-cloud-computing-solutions-are-creating-safer-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

